Property Attributes
- MLS#2820681
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBel Air Sub Tr 2
- Zip89104
- Style
- Year Built1953
- Taxes$ 766
- Price$ 429,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Indulge, relax, & start your next chapter in this exquisitely updated residence ideally situated amongst an amenity rich community alongside downtown las vegas. Greeted by tasteful xeriscape & urban character, step inside and experience a open concept floorplan complimented by a modern palette. Room by room, this home exudes sophistication beginning with black & brass lighting fixtures, paired with premium plank flooring & plush carpet in the bedrooms. In the kitchen, massive slabs of quartz sit atop custom flat panel cabinets accentuated with a glass tile backsplash, and stainless-steel appliances. Envy the palatial primary suite adorned by an ensuite bathroom highlighted by groovy tile. Outback, enjoy a paver patio and artificial turf alongside the attached CASITA with it’s own private entrance. Extra attention to detail has been taken to ensure quality and added value, from updated plumbing, energy efficient vinyl windows & doors, new water heater, and serviced mechanicals.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestwood Elementary School | Martin Roy Middle School | Valley High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $429,995 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Private Yard |
| Architectural Style | One Story |
| Year Built | 1953 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Bel Air Sub Tr 2 |
| Facing Direction | South |
| Other Structures | Guest House |
| Total Rooms | 5 |
| Status | Active |
| Directions | Take I/15 to E. Charleston Blvd., and head East to Burnham Ave., and make a right and head South to Griffith Ave. and make a left and your new home is on the left, 3 doors down. |
| High School | Valley |
| City | Las Vegas |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Crestwood,Crestwood |
| Year Built Details | RESALE |
| Tax Annual Amount | 766 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820681 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Open |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1746 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool