Property Attributes
- MLS#2820115
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodHORIZON PARK UNIT #1
- Zip89121
- Style
- Year Built1964
- Taxes$ 1135
- Price$ 414,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2140
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**NEWLY-RENOVATED HOME**NEWER CUSTOM 2-TONE PAINT*NEWER LUXURY VINYL PLANK DOWNSTAIRS*NEW BASEBOARDS*BRAND-NEW CARPETING IN BEDROOMS*NEWER LIGHTING & FANS*RENOVATED KITCHEN WITH UPGRADED CABINETS*ALL APPLIANCES INCLUDED*SPACIOUS PRIMARY SUITE WITH WALK-IN SHOWER & MIRRORED CLOSET*OVERSIZED 2ND BEDROOM WITH 2 CLOSETS*NICE-SIZED 3RD BEDROOM*PRIVATE UPSTAIRS BEDROOM/FLEX ROOM WITH 3/4 BATH - PERFECT FOR NEXTGEN USES*ABUNDANT STORAGE IN GARAGE & 3 STORAGE SHEDS OUTSIDE*LARGE LOT WITH LOW MAINTENANCE LANDSCAPING*ROLLADEN SHUTTERS ON MOST WINDOWS*NEWER SECURITY LIGHTING AROUND EXTERIOR*WATER SOFTENER*NEWER TOILETS*NEWER 2" BLINDS*CONVENIENT LOCATION NEAR RETAIL, RESTAURANTS & TRANSPORTATION*NO HOA!*
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Elementary School | Woodbury C. W. Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $414,500 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Wall Furnace |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Private Yard,Shed,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Controlled Access |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 1964 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | HORIZON PARK UNIT #1 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active |
| Directions | EAST ON DESERT INN FROM EASTERN PAST PECOS*RIGHT ON HORIZON DRIVE*PROPERTY ON LEFT* |
| High School | Chaparral |
| City | Las Vegas |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Harris, George E.,Harris, George E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1135 |
| Middle/Junior High School | Woodbury C. W. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820115 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage,Guest |
| Lot Features | Desert Landscaping,Landscaped,Rocks,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 2140 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.