Property Attributes
- MLS#2817401
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodDove Point Ii
- Zip89130
- Style
- Year Built2023
- Taxes$ 6829
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Richmond American MODEL HOME* features include - 10' ceilings w/8' doors throughout, extended covered patio w/center-meet sliding doors at great room, upgraded & additional insulation, solar conduit, soft water loop, Smart wifi programmable thermostat, upgraded & additional lighting fixtures, GE Cafe stainless-steel appliance package w/dual fuel range, vented hood, & refrigerator; Premier cherry cabinets w/slate finish & door hardware, upgraded quartz kitchen, laundry, mudroom, & bath countertops; additional nook cabinets, tile backsplash at kitchen, upgraded apron kitchen sink & champagne bronze faucet, mudroom cabinets, washer/dryer, walk-in shower at owner's bath, upgraded champagne bronze bath faucets & accessories, upgraded carpet at bedrooms, upgraded ceramic tile & engineered wood flooring throughout remainder of home; two-tone interior paint, laundry sink & cabinets, ceiling fans, security system, home theater pkg., additional windows, complete landscaping, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Earl Elementary School | Swainston Theron Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Handicap Access,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned |
| Exterior Features | Patio,Sprinkler/Irrigation,Water Feature |
| HOA | 177 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Year Built | 2023 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Dove Point Ii |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | 95 north exit Rancho, Left on Rainbow, Right on Dove Point Place |
| High School | Shadow Ridge |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Mgnt |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Earl, Marion B.,Earl, Marion B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 6829 |
| Middle/Junior High School | Swainston Theron |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817401 |
| Days on Market | 4 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Inside Entrance,Private,Workshop in Garage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2195 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool