Property Attributes
- MLS#2812898
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBadura Myers
- Zip89113
- Style
- Year Built2021
- Taxes$ 5886
- Price$ 644,480
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2341
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The panoramic mountain views and stunning strip view from the rooftop deck set a serene tone for this three-story corner home offering the best unobstructed views in the community. Modern multi-level exterior architecture features a textured stucco facade alongside a paved stone driveway and garage, offering a striking first impression. Inside, the residence features five bedrooms and four bathrooms across a spacious three-story layout. The large great room functions with an open concept to the kitchen, creating an airy setting for daily living. The kitchen comes equipped with stainless steel appliances that stay with the property, a breakfast bar, walk-in pantry, granite countertops, and dark cabinetry. Interior features include blinds and windows coverings throughout, a fireplace in the living room, and a combination of carpet and tile flooring, along with a spacious upper-level loft and a laundry room. Outdoor living is enhanced by a private yard enclosed by a block wall with back yard access, a deck, a patio, and a terrace, offering tranquil spaces to enjoy the environment. Set in a gated community in the Southwest, this property features sidewalks and paved areas that enhance its accessibility. The property is located within minutes of the Durango casino and The Uncommons, and is positioned one mile from the freeway and within three miles from major grocery stores and gas stations. Discover the serene atmosphere and convenient living offered by this unique home by scheduling a private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Steele Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $655,480 |
| 9/12/2026 | 1$649,480 |
| 9/18/2026 | 1$644,480 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Three Quarter Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Deck,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 67 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Three Story |
| Security Features | Security System Owned,Gated Community |
| Year Built | 2021 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows,Radiant Attic Barrier,Roof |
| Subdivision Name | Badura Myers |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | FROM I 215 EXIT ON BUFFALO, S TO BADURA AVE. COMMUNITHY IS ON THE SW CORDER OF BADURA AND MYERS. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SKYVIEW TERRACE |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Steele, Judith D.,Steele, Judith D. |
| Year Built Details | RESALE |
| Tax Annual Amount | 5886 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812898 |
| Days on Market | 15 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2341 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool