Property Attributes
- MLS#2805614
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMountains Edge Pod 211
- Zip89178
- Style
- Year Built2008
- Taxes$ 3053
- Price$ 594,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Mountains Edge!! Gated!! Big Back yard with Pool/Spa, Covered patio, Gas Fire Pit & BBQ Island with Stove and Sink. Desert Landscaping in Front. Spacious Living room , Formal Dining room, Kitchen with Pantry, Island, Granite Counter Tops, Stainless steel sink, Stove and Microwave with Recessed Lighting. Primary Bedroom with Balcony. Primary bathroom with Roman Tub and Dual Vanity Sinks. Bedrooms 2 & 3 include Jack and Jill bathroom. Community is Gated and includes Playground and Park. Close to schools, shopping and Freeways. Must come see it...
| Elementary School | Middle School | High School |
|---|---|---|
| Reedom Elementary School | Gunderson Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,000 |
| 9/8/2026 | 1$594,000 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Water Softener Owned |
| Exterior Features | Built-in Barbecue,Balcony,Barbecue,Patio,Private Yard |
| HOA | 135 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2008 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Mountains Edge Pod 211 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Blue Diamond/Buffalo, South on Buffalo, East on Mountains Edge Pkwy, South on Tuscan Sun, West on Calzado Dr. home on the left. |
| High School | Desert Oasis |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Mountains Edge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Spa Features | In Ground |
| Elementary School | Reedom, Carolyn S.,Reedom, Carolyn S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3053 |
| Middle/Junior High School | Gunderson, Barry & June |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805614 |
| Days on Market | 20 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,RV Gated,RV Access/Parking,RV Paved,Shelves |
| Lot Features | Desert Landscaping,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | Yes |
| Building Area Total | 2136 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool