Property Attributes
- MLS#2794170
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodWindmill Springs
- Zip89123
- Style
- Year Built1990
- Taxes$ 1756
- Price$ 359,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage978
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NO HOA. Nice clean 1 story home with 2br, 2ba and 2 car garage. Primary bath with large shower and new shower door. House built 1990. Cover patio, good size back yard. Marble Fireplace in great room. Nice tile floors in whole house. Roof only 5 years old. House near S. Las Vegas Bl./ Blue Diamond and Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Hill Elementary School | Schofield Jack Lund Middle School | Silverado High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $359,900 |
General Features
| Interior Features | Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shake |
| Appliances | Built-In Gas Oven,Dryer,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Windmill Springs |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From S. Las Vegas Bl turn East on Windmill, Right on Pollock Dr, left to Tone St, left to Burnt Sienna St . House on the left 8183 |
| High School | Silverado |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Hill, Charlotte,Wiener, Louis |
| Year Built Details | RESALE |
| Tax Annual Amount | 1756 |
| Middle/Junior High School | Schofield Jack Lund |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2794170 |
| Days on Market | 49 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 978 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.