Property Attributes
- MLS#2791763
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAstoria Homes Cliffs Edge Pod 301
- Zip89166
- Style
- Year Built2016
- Taxes$ 3169
- Price$ 445,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**Better Than New ** Just bring your personal touches & start enjoying life today in this beautifully maintained home nestled in sought-after PROVIDENCE a 1,200-acre master-planned community in northwest Las Vegas inspired by traditional East Coast design. The area stands out for its elevated desert views & tree-lined streets, and multiple parks. Near Floyd Lamb State Park/Mt Charleston for outdoor activities. Quick access to I-11 (US-95)/I-215 Beltway. Appx 25 mins to the LV Strip & 15 minutes to Downtown Summerlin*Charming exterior leads to inviting open-concept interior, offering the perfect blend of comfort, style, & convenience. Spacious great room flows seamlessly into the well-appointed kitchen featuring rich dark cabinetry, granite countertops, stainless steel appliances, a convenient microwave & large pantry—ideal for everyday living and entertaining. **A 1st-level bedroom with a full bath offers added flexibility for guests, a home office, or multigen living.** Upstairs, a spacious 2ndry bedroom, a loft, another full bath & convenient laundry room (washer & dryer included) provide plenty of space for family/guests. Separate Primary provides a relaxing retreat with large tub/shower combination and 2 closets, one has custom built-in. Wood and hardwood flooring enhance the main living areas, while plush carpeting creates comfort in the bedrooms and loft. Step outside to your private, low-maintenance backyard featuring a paved patio, lush artificial turf, block wall, and convenient backyard access. Enjoy all that Providence has to offer, without additional fees! Knickerbocker Park right next door with private gate access. Desireable amenities include a sparkling community pool, in-ground spa, large parks, pet park, splash pad, playgrounds, ball parks plus walking & fitness paths create an abundance of options to enjoy year round. Window coverings thru-out add comfort and privacy**Better than new, move-in ready—this gem is ready for you to make it home!**
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $445,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Gated,Jogging Path,Barbecue,Playground,Park,Pool,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Astoria Homes Cliffs Edge Pod 301 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | 215/Hualapai, N to Dorrell Ln W. Pass Shaumber, First left into Verada View. Left on Wrigley Field, right on Flannery, Right on Fenway to home on your Right. |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Providence |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 3169 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=m8ooM4gukHa&brand=0 |
| Days on Market | 55 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 2400 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 2006 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool