Property Attributes
- MLS#2777399
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBoulder Dam Homesite Add Tr #01
- Zip89101
- Style
- Year Built1953
- Taxes$ 529
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1023
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Cozy 3 bedroom, 1 bathroom, with a specious back yard, updated kitchen with beautiful counter tops. Property is located close to to restaurants, grocery stores and shopping centers. Quick and easy freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Martin Roy Middle School | Desert Pines High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $340,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Gas Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| Architectural Style | One Story |
| Year Built | 1953 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Boulder Dam Homesite Add Tr #01 |
| Facing Direction | North |
| Total Rooms | 5 |
| Status | Active |
| Directions | from 515 and Eastern, head North Eastern, left on Bonanza, left on N. 19th St, left on Linden. |
| High School | Desert Pines |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Year Built Details | RESALE |
| Tax Annual Amount | 529 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2777399 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood,Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wood |
|---|---|
| Parking Features | Open |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1023 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool