Property Attributes
- MLS#2764074
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodQuail Creek-Phase 1
- Zip89120
- Style
- Year Built1995
- Taxes$ 3089
- Price$ 774,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3061
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
FROM WHEN YOU FIRST PULL UP TO THE CURB YOU SEE ALL OF THE IMPROVEMENTS THIS HOMEOWNER HAS MADE AND YOU WON'T WANT TO LEAVE!! THIS NEWLY REMODELED 3,000SQFT+ HOME IS TURNKEY READY!! COME SEE THIS TWO STORY MASTERPIECE WITH WOOD LAMINATE FLOORING THROUGHOUT. REMODELED KITCHEN WITH CUSTOM CABINETS, QUARTZITE COUNTERTOPS, ALL STAINLESS APPLIANCES, DOUBLE OVEN, BAR WITH WINE FRIDGE IN ADJOINING FAMILY ROOM. DOWNSTAIRS BEDROOM WITH REMODELED 3/4 BATHROOM IN SEPARATE GUEST QUARTERS. CUSTOM STAIRS AND SPINDLES WITH SHIPLAP ACCENT WALLS UP STAIRCASE AND IN LOFT. PRIMARY BATH WITH DOUBLE SINKS, MAKE-UP TABLE, FREESTANDING TUB WITH SEPARATE SHOWER - BRAND NEW!! OVERSIZED SECONDARY BEDROOMS WITH REMODELED BATHROOM SEPARATE FROM PRIMARY. BACK COVERED PATIO WITH PAVERS FOR OUTSIDE ENTERTAINING.
| Elementary School | Middle School | High School |
|---|---|---|
| Cox Elementary School | Greenspun Middle School | Silverado High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $795,000 |
| 4/7/2026 | 1$785,000 |
| 5/13/2026 | 1$774,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Wine Refrigerator,Washer |
| Exterior Features | Barbecue,Patio,Sprinkler/Irrigation,Water Feature |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1995 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Quail Creek-Phase 1 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | FROM 215 AND WARM SPRINGS, EAST ON WARM SPRINGS, SOUTH (RIGHT) ON PECOS, WEST (RIGHT) ON MILLCROFT WHICH TURNS INTO OATMAN. WEST (LEFT) ON RUTLEDGE, SOUTH (LEFT) ON FORESTDALE TO PROEPRTY ON LEFT. |
| High School | Silverado |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Cox, David M.,Cox, David M. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3089 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2764074 |
| Days on Market | 64 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open |
| Lot Features | Cul-De-Sac,Drip Irrigation/Bubblers,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 3061 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool