Property Attributes
- MLS#2714098
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodTropical Meadows
- Zip89130
- Style
- Year Built1996
- Taxes$ 2213
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1893
- Lot Size0.27 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
1story, 4 BR, large lot, 3 car, in a lovely gated subdivision. Will need tlc. Very good NW location with access to US 93/95, Santa aFe Hotel Casino, Golf Courses, Grocery stores, Restaurants, & retail.
| Elementary School | Middle School | High School |
|---|---|---|
| Neal Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/28/2025 | Listed $695,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Gas Cooktop,Disposal,Microwave |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Architectural Style | One Story |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tropical Meadows |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | North on Ranbow from Ann, go across Tropical, next left into gated, then left & around to 6805 on your left. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Association Name | Tbd |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Neal, Joseph,Neal, Joseph |
| Year Built Details | RESALE |
| Tax Annual Amount | 2213 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2714098 |
| Days on Market | 203 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Sprinklers In Front,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Building Area Total | 1893 |
| Lot Size Acres | 0.27 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.