Property Attributes
- MLS#2700224
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodKeystone
- Zip89139
- Style
- Year Built2025
- Taxes$ 15000
- Price$ 1,499,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4286
- Lot Size0.47 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MULTI-GEN SUITE INCL! Single Story Pinnacle Home on nearly a 1/2-acre lot! Great Room is wide open & spacious featuring a 20' multi-slide patio door for an amazing indoor/outdoor feel. The culinary dream kitchen will delight the Chef in the family, JennAir upgrade 3 appliance pkg, 48in cooktop, double oven, huge island. Incredible Kitchen Prep Area is included with this plan PLUS a walk-in pantry! AWARD-WINNING New Home Design with this MULTI-GEN SUITE of nearly 900 sf with a KITCHENETTE, BEDROOM-BATH, LIVING/DINING, A 2-CAR GARAGE ON MULTI GEN SIDE, AND its OWN PRIVATE ENTRY. 10' Ceiling Height throughout with 12' in the Great Room. This home has our BRAND-NEW Farmhouse Elevation! Don't miss out on this spectacular home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ries Elementary School | Tarkanian Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $1,586,022 |
| 5/10/2026 | Listed $1,589,622 |
| 8/6/2026 | 6$1,499,990 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Additional Living Quarters,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency,2 Units |
| Utilities | Underground Utilities |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| Exterior Features | Barbecue,Patio,Private Yard |
| HOA | 232 |
| Garage Spaces | 4 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Prewired |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Keystone |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | Take the 215 to Decatur South and head all the way down past Blue Diamond. Take a right onto Serene and the sales office will be your right. |
| High School | Desert Oasis |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Keystone Homeowners |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Elementary School | Ries, Aldeane Comito,Ries, Aldeane Comito |
| Year Built Details | NEW |
| Tax Annual Amount | 15000 |
| Middle/Junior High School | Tarkanian |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2700224 |
| Days on Market | 391 |
| Builder Name | PINNACLE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Private,RV Potential,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Building Area Total | 4286 |
| Lot Size Acres | 0.47 |
| Other Equipment | Water Softener Loop |
| Builder Model | CONTOUR |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.